Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
A-Town | 3 | 1 | 0.750 | 4 | 282 | 289 | |
Big Arts Tacos | 3 | 1 | 0.750 | 4 | 242 | 208 | |
Showtime! | 2 | 1 | 0.667 | 3 | 238 | 218 | |
Takeover | 2 | 2 | 0.500 | 4 | 262 | 264 | |
Human Highlights | 1 | 3 | 0.250 | 4 | 214 | 245 | |
BigDogs | 1 | 3 | 0.250 | 4 | 230 | 239 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
NOHO's Finest | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Tennis Bums | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Pee-Tons | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Tropics | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Radars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fundamentals | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Alacranes | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Tigers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Bulldogs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LVT | 0 | 0 | 0.000 | 0 | 0 | 0 | |
B.D Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Triple Threat | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BH Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
FTF | 0 | 0 | 0.000 | 0 | 0 | 0 | |
818 Squad | 0 | 1 | 0.000 | 1 | 55 | 60 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
No Jumper | 3 | 0 | 1.000 | 3 | 182 | 162 | |
Immortals | 1 | 1 | 0.500 | 2 | 146 | 156 | |
Top Opps | 1 | 1 | 0.500 | 2 | 118 | 119 | |
Valley Heat | 1 | 2 | 0.333 | 3 | 156 | 208 | |
Air Ballers | 0 | 1 | 0.000 | 1 | 36 | 76 | |
Los Crudos | 0 | 2 | 0.000 | 2 | 112 | 114 | |
Valley Allstars | 0 | 3 | 0.000 | 3 | 191 | 207 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
JustSauce | 3 | 0 | 1.000 | 3 | 196 | 163 | |
The Nanooks | 3 | 0 | 1.000 | 3 | 227 | 166 | |
The Crew | 2 | 0 | 1.000 | 2 | 151 | 132 | |
Blonded | 1 | 1 | 0.500 | 2 | 91 | 107 | |
S.S Financial | 1 | 2 | 0.333 | 3 | 220 | 199 | |
Mamba Mentality | 1 | 2 | 0.333 | 3 | 133 | 145 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Ball or Nothing | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Brick House | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
AFAS | 1 | 2 | 0.333 | 3 | 233 | 233 | |
Average Joe's | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ball2Hard | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Blazer | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Below the Rim | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BBB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ball Is Life | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Benchwarmers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Big Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ballerz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Black Mambad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Avengers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SoCal | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Power House | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Goodfellas | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Just the Tip-Ins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Unknowns | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cal Halos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Murcielagos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Free Agents List - Woman | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Run N Gun | 0 | 0 | 0.000 | 0 | 0 | 0 | |
VV Ballerz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LTB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Pippen Ain't Easy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HoopVille | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LRG | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BrickLayers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Smash | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Tha Monstars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lace Up | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Rejects | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Clutch City | 0 | 0 | 0.000 | 0 | 0 | 0 | |
MHP | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HOLDAT Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | |
ThaClosers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Spartans | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Wet and Reckless | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brick Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Crusaders | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Prime Time | 0 | 0 | 0.000 | 0 | 0 | 0 | |
EPS Cineworks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Driverz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
TOPSZN | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Dream Killers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Humpback Whales | 0 | 0 | 0.000 | 0 | 0 | 0 | |
XIM | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Turtle Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoopers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Stars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Premature Shooters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Suicide Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LA Bruins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Toon Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
MoraLess | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Goon Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fakers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
JS Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ghostbusters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hunnid Proof | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Bruins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Underdogs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Summer Boyz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
La Splash | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Sharp Shooters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Da-Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lakers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Rockets | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Supreme | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The S Team | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Team Dipset | 0 | 0 | 0.000 | 0 | 0 | 0 | |
OVO Crew | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Crunch | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Goodfellaz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Input 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lobos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Free Agents List - Men | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SlimeSZN | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lemon Legends | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Shokers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Silverbacks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Trippers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
ValleyBoyz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Skunks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Platinum + | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Traptors | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Guap Boy$ | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brojans | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Magnolia Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Patos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cola Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SmackSzn | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Chi Rack | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Looney Tunes | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LUXACCI | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Waterboys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Sniper Gang | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BMF | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Durango | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Freddy Mendez | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Kamehameha | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BYE WEEK | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoopsters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Shooters Paradise | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Xalos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Supersonics | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Players Only | 0 | 0 | 0.000 | 0 | 0 | 0 | |
VALLEY LEAGUES | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HH2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fast | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cash Flow | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Notorious | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Supreme Moves | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cupcakes | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Slimeballs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Wasted Potential | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Soup-A-Stars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoop Legends | 0 | 0 | 0.000 | 0 | 0 | 0 | |
No Shnacks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HYVE Bidness | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cobra Kai | 0 | 0 | 0.000 | 0 | 0 | 0 | |
S.S Fin | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BYE REQUESTED | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brick City | 0 | 0 | 0.000 | 0 | 0 | 0 | |
6xer | 0 | 0 | 0.000 | 0 | 0 | 0 | |
A-Towners | 0 | 0 | 0.000 | 0 | 0 | 0 | |
661 Hoops | 0 | 0 | 0.000 | 0 | 0 | 0 | |
AddiQts | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BloodMoney | 0 | 1 | 0.000 | 1 | 67 | 72 |
|
Rob Brown | 73 |
|
Norman Solorio | 52 |
|
Avi Kumar | 49 |
|
Jordy Villatoro | 43 |
|
Arthur Gutierrez | 33 |
![]() |
Willi Lopez | 33 |
|
Carlos Avalos | 28 |
|
Joey Ramos | 28 |
|
Marty Pacheco | 26 |
|
Giovany Kirakossian | 25 |
|
Gabriel Zamora | 66 |
|
Michael Alvarado | 57 |
|
Michael Ruiz | 42 |
|
Hanson Tram | 41 |
|
Russel Gabriel | 36 |
|
Sal Garza | 33 |
|
Oscar Salas | 33 |
|
Emmanuel Maciel | 31 |
|
Andrew Guerrero | 31 |
|
Ronnie Porter | 29 |
|
Narek Karamian | 71 |
|
Shaquille Russell | 65 |
|
Elijah West | 40 |
|
Ramiro Unknown | 38 |
|
Allen Avila | 30 |
|
Ruben Lopez | 25 |
|
Haik Hairapetian | 24 |
|
Brian Velasquez | 21 |
|
Orlando Lopez | 20 |
|
Jermaine Beasley | 20 |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.