Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
0-Murcielagos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Big Arts | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BMF | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Panthers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Island Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HOOPDADDYZ | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
The Whispers | 7 | 0 | 1.000 | 7 | 448 | 368 | |
Mikey & His Buds | 2 | 0 | 1.000 | 2 | 146 | 120 | |
Benchwarmers | 5 | 2 | 0.714 | 7 | 440 | 394 | |
Flint Tropics | 4 | 3 | 0.571 | 7 | 393 | 410 | |
Valley Ellites | 3 | 4 | 0.429 | 7 | 415 | 447 | |
Alacranes | 2 | 5 | 0.286 | 7 | 395 | 427 | |
Numbers | 1 | 6 | 0.143 | 7 | 397 | 462 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Tune Squad | 5 | 2 | 0.714 | 7 | 447 | 401 | |
O Snap Son | 5 | 2 | 0.714 | 7 | 392 | 357 | |
Big Baller Brand | 5 | 2 | 0.714 | 7 | 422 | 368 | |
Medboyz | 4 | 3 | 0.571 | 7 | 402 | 355 | |
House Builders | 4 | 3 | 0.571 | 7 | 401 | 396 | |
The Nanooks | 4 | 3 | 0.571 | 7 | 346 | 328 | |
The Table | 0 | 7 | 0.000 | 7 | 399 | 550 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
The Crew | 7 | 0 | 1.000 | 7 | 496 | 402 | |
Groomed Up Inc | 6 | 1 | 0.857 | 7 | 498 | 455 | |
Young OG's | 4 | 3 | 0.571 | 7 | 534 | 474 | |
Supersonics | 4 | 3 | 0.571 | 7 | 407 | 399 | |
OnlyTheFamily | 3 | 4 | 0.429 | 7 | 404 | 425 | |
LA Splash | 1 | 6 | 0.143 | 7 | 406 | 444 | |
Survivors | 0 | 7 | 0.000 | 7 | 342 | 484 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Los Crudos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Heat | 0 | 0 | 0.000 | 0 | 0 | 0 | |
No Jumper | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Top Opps | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Immortals | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Allstars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Air Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
S.S Financial | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Mamba Mentality | 0 | 0 | 0.000 | 0 | 0 | 0 | |
JustSauce | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Blonded | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Team Alpha | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
VV Ballerz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Wet and Reckless | 0 | 0 | 0.000 | 0 | 0 | 0 | |
XIM | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Stars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
ValleyBoyz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Waterboys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Wasted Potential | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Tigers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Reign | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SoCal | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Power House | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Goodfellas | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Just the Tip-Ins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Unknowns | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Run N Gun | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LTB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Pippen Ain't Easy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LRG | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Smash | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Tha Monstars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lace Up | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Rejects | 0 | 0 | 0.000 | 0 | 0 | 0 | |
MHP | 0 | 0 | 0.000 | 0 | 0 | 0 | |
ThaClosers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Spartans | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Prime Time | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Showtime! | 0 | 0 | 0.000 | 0 | 0 | 0 | |
TOPSZN | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Humpback Whales | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Turtle Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Premature Shooters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Suicide Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LA Bruins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Toon Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
MoraLess | 0 | 0 | 0.000 | 0 | 0 | 0 | |
JS Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hunnid Proof | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Underdogs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Summer Boyz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Sharp Shooters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
NOHO's Finest | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lakers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Rockets | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Supreme | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The S Team | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Team Dipset | 0 | 0 | 0.000 | 0 | 0 | 0 | |
OVO Crew | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Input 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lobos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Team Takeover | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SlimeSZN | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lemon Legends | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Shokers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Silverbacks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Trippers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Skunks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Platinum + | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Traptors | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Magnolia Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Patos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SmackSzn | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Looney Tunes | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LUXACCI | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Sniper Gang | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Kamehameha | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Tennis Bums | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Shooters Paradise | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Xolos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Supersonics | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Players Only | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Pee-Tons | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Tropics | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Notorious | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Supreme Moves | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Slimeballs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Soup-A-Stars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
No Shnacks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HYVE Bidness | 0 | 0 | 0.000 | 0 | 0 | 0 | |
S.S Fin | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Bulldogs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LVT | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Triple Threat | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Redeem Team | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Hills | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The DAWGS | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SEAS | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Playmak3rs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LEAGUE OFFSET | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Kings | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Renegades | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cal Halos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Free Agents List - Woman | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HoopVille | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Clutch City | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HOLDAT Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Crusaders | 0 | 0 | 0.000 | 0 | 0 | 0 | |
EPS Cineworks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Driverz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Dream Killers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoopers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Goon Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fakers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ghostbusters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Da-Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Crunch | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Goodfellaz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Free Agents List - Men | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoop Nation | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Guap Boy$ | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cola Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Chi Rack | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Durango | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Freddy Mendez | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BYE WEEK | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoopsters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HH2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fast | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cash Flow | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cupcakes | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoop Legends | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fundamentals | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cobra Kai | 0 | 0 | 0.000 | 0 | 0 | 0 | |
FTF | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Clutch Much | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Average Joe's | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BrickLayers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
A-Town | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brick Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BloodMoney | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Bruins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
6xer | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ball2Hard | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Blazer | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Below the Rim | 0 | 0 | 0.000 | 0 | 0 | 0 | |
A-Towners | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BBB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BigDogs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ball Is Life | 0 | 0 | 0.000 | 0 | 0 | 0 | |
661 Hoops | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brojans | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Big Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ballerz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
AddiQts | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Black Mambad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ball or Nothing | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brick House | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Avengers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brick City | 0 | 0 | 0.000 | 0 | 0 | 0 | |
AFAS | 0 | 0 | 0.000 | 0 | 0 | 0 | |
B.D Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BH Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BYE REQUESTED | 0 | 1 | 0.000 | 1 | 40 | 50 | |
Human Highlights | 0 | 4 | 0.000 | 4 | 241 | 255 | |
VALLEY LEAGUES | 0 | 5 | 0.000 | 5 | 292 | 319 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
2015 Lakers | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
Jordy Villatoro | 159 |
|
Bryan Gonzalez | 100 |
|
Brian Velasquez | 96 |
|
David Trujillo | 94 |
|
Christion Graves | 88 |
|
Vidal Gonzalez | 85 |
|
Chord Hicks | 78 |
|
Sal Gonzalez | 68 |
|
Felix Caudillo | 66 |
|
Michael Martinez | 62 |
|
Kenji Cooper | 138 |
|
Francisco Valladares | 114 |
|
Michael Gonzalez | 107 |
|
Donovan Chapman | 104 |
|
Angel Vega | 103 |
|
Eric Alvarado | 93 |
|
Joey Ortiz | 87 |
|
Issac Garcia | 76 |
|
Ruben Armenta | 74 |
|
Anthony Rowan | 69 |
|
Jeremiah Logan | 122 |
![]() |
Garland Gibbs | 117 |
|
Fernando Ramos | 114 |
|
Hrant Keledjian | 111 |
|
Michael Goldman | 109 |
|
Elijah Gladney | 108 |
|
Bryan Mcmahon | 101 |
![]() |
Jorge Arthur | 101 |
|
Bryan Solis | 92 |
|
Rafael Murcia | 92 |
|
Joey Barajas | 309 |
|
Steven Garcia | 160 |
|
Daniel Martinez | 109 |
|
Brandon Burnside | 80 |
|
Vidal Gonzalez | 79 |
|
Chord Hicks | 78 |
|
Cruz De La Cruz | 74 |
|
Chris Brown | 62 |
|
Adonis Saravia | 58 |
|
Guillermo Santiago | 57 |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.