Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Panthers | 6 | 0 | 1.000 | 6 | 380 | 320 | |
BMF | 5 | 1 | 0.833 | 6 | 405 | 382 | |
Mikey & His Buds | 3 | 3 | 0.500 | 6 | 358 | 339 | |
Big Arts | 3 | 3 | 0.500 | 6 | 414 | 390 | |
Island Boys | 2 | 4 | 0.333 | 6 | 315 | 365 | |
The Crew | 1 | 5 | 0.167 | 6 | 360 | 404 | |
O Snap Son | 1 | 5 | 0.167 | 6 | 370 | 402 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
SoCal Heat | 5 | 1 | 0.833 | 6 | 423 | 365 | |
The Nanooks | 5 | 1 | 0.833 | 6 | 356 | 309 | |
Alacranes | 4 | 2 | 0.667 | 6 | 370 | 296 | |
Numbers | 3 | 3 | 0.500 | 6 | 392 | 371 | |
Renegades | 2 | 4 | 0.333 | 6 | 415 | 412 | |
Retired Hoopers | 1 | 5 | 0.167 | 6 | 299 | 369 | |
Groomed Up Inc | 1 | 5 | 0.167 | 6 | 327 | 460 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Benchwarmers | 5 | 1 | 0.833 | 6 | 408 | 322 | |
Big Baller Brand | 5 | 1 | 0.833 | 6 | 398 | 333 | |
Takeover | 5 | 1 | 0.833 | 6 | 404 | 331 | |
Medboyz | 3 | 3 | 0.500 | 6 | 345 | 375 | |
LA Splash | 2 | 4 | 0.333 | 6 | 342 | 387 | |
Valley Ellites | 1 | 5 | 0.167 | 6 | 341 | 381 | |
Midrange | 0 | 6 | 0.000 | 6 | 341 | 450 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Los Crudos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Heat | 0 | 0 | 0.000 | 0 | 0 | 0 | |
No Jumper | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Top Opps | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Immortals | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Allstars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Air Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
S.S Financial | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Mamba Mentality | 0 | 0 | 0.000 | 0 | 0 | 0 | |
JustSauce | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Blonded | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Team Alpha | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HOOPDADDYZ | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Whispers | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Human Highlights | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
SoCal | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Power House | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Goodfellas | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Just the Tip-Ins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Unknowns | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cal Halos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Murcielagos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Free Agents List - Woman | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Run N Gun | 0 | 0 | 0.000 | 0 | 0 | 0 | |
VV Ballerz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LTB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Average Joe's | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Pippen Ain't Easy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HoopVille | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LRG | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BrickLayers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Smash | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Tha Monstars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lace Up | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Rejects | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Clutch City | 0 | 0 | 0.000 | 0 | 0 | 0 | |
MHP | 0 | 0 | 0.000 | 0 | 0 | 0 | |
A-Town | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HOLDAT Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | |
ThaClosers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Spartans | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Wet and Reckless | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brick Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Crusaders | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Prime Time | 0 | 0 | 0.000 | 0 | 0 | 0 | |
EPS Cineworks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BloodMoney | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Showtime! | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Driverz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
TOPSZN | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Dream Killers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Humpback Whales | 0 | 0 | 0.000 | 0 | 0 | 0 | |
XIM | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Turtle Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoopers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Stars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Premature Shooters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Suicide Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LA Bruins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Toon Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
MoraLess | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Goon Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fakers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
JS Basketball | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ghostbusters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hunnid Proof | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Bruins | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Underdogs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Summer Boyz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
6xer | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ball2Hard | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Blazer | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Sharp Shooters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Da-Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Below the Rim | 0 | 0 | 0.000 | 0 | 0 | 0 | |
NOHO's Finest | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lakers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
A-Towners | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BBB | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Rockets | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Supreme | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The S Team | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BigDogs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Team Dipset | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ball Is Life | 0 | 0 | 0.000 | 0 | 0 | 0 | |
OVO Crew | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Crunch | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Goodfellaz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Input 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lobos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
661 Hoops | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Team Takeover | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Free Agents List - Men | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SlimeSZN | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Lemon Legends | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Shokers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Silverbacks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Trippers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
ValleyBoyz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoop Nation | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Skunks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Platinum + | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Traptors | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Guap Boy$ | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brojans | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Magnolia Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Patos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cola Boys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SmackSzn | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Chi Rack | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Looney Tunes | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LUXACCI | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Waterboys | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Big Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Sniper Gang | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ballerz | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Durango | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Freddy Mendez | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Kamehameha | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Tennis Bums | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BYE WEEK | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoopsters | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Shooters Paradise | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Xolos | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Supersonics | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Players Only | 0 | 0 | 0.000 | 0 | 0 | 0 | |
AddiQts | 0 | 0 | 0.000 | 0 | 0 | 0 | |
VALLEY LEAGUES | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HH2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fast | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cash Flow | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Los Pee-Tons | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Tropics | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Notorious | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Black Mambad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Supreme Moves | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cupcakes | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Slimeballs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Wasted Potential | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Soup-A-Stars | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hoop Legends | 0 | 0 | 0.000 | 0 | 0 | 0 | |
No Shnacks | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ball or Nothing | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brick House | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fundamentals | 0 | 0 | 0.000 | 0 | 0 | 0 | |
HYVE Bidness | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cobra Kai | 0 | 0 | 0.000 | 0 | 0 | 0 | |
S.S Fin | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BYE REQUESTED | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Avengers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Brick City | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Tigers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
AFAS | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Bulldogs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LVT | 0 | 0 | 0.000 | 0 | 0 | 0 | |
B.D Squad | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Triple Threat | 0 | 0 | 0.000 | 0 | 0 | 0 | |
BH Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | |
FTF | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Redeem Team | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Clutch Much | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Hills | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The DAWGS | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Table | 0 | 0 | 0.000 | 0 | 0 | 0 | |
SEAS | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Playmak3rs | 0 | 0 | 0.000 | 0 | 0 | 0 | |
LEAGUE OFFSET | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Valley Kings | 0 | 0 | 0.000 | 0 | 0 | 0 | |
The Renegades | 0 | 0 | 0.000 | 0 | 0 | 0 |
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
2015 Lakers | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
Jordy Villatoro | 159 |
|
Bryan Gonzalez | 100 |
|
Brian Velasquez | 96 |
|
David Trujillo | 94 |
|
Christion Graves | 88 |
|
Vidal Gonzalez | 85 |
|
Chord Hicks | 78 |
|
Sal Gonzalez | 68 |
|
Felix Caudillo | 66 |
|
Michael Martinez | 62 |
|
Bryce Jenkins | 154 |
|
Aaron McKeithan | 152 |
|
Matthew Word | 146 |
|
Donovan Chapman | 110 |
|
Rafael Murcia | 106 |
|
Daniel Martinez | 105 |
|
Bryan Solis | 101 |
|
Angel Vega | 99 |
|
Eric Alvarado | 97 |
|
Walter Gomez | 92 |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.