Date | Visitor | Home | Location | Time | Result | Game Type |
---|---|---|---|---|---|---|
Wed 12/31 | Valley Ellites | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 7/07 | Benchwarmers | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 7/07 | The Whispers | Alacranes | Monroe High | 7:00 PM | W 59 - 51 | Regular Season |
Thu 7/07 | Human Highlights | Valley Ellites | Monroe High | 8:00 PM | L 55 - 57 | Regular Season |
Thu 7/07 | Numbers | Flint Tropics | Monroe High | 9:00 PM | L 46 - 49 | Regular Season |
Thu 7/14 | Flint Tropics | BYE WEEK | Sun Valley High | TBA | As Scheduled | Regular Season |
Thu 7/14 | Benchwarmers | Alacranes | Sun Valley High | 7:00 PM | W 77 - 61 | Regular Season |
Thu 7/14 | Numbers | Valley Ellites | Sun Valley High | 8:00 PM | L 58 - 78 | Regular Season |
Thu 7/14 | Mikey & His Buds | Island Boys | VAAS High | 9:00 PM | As Scheduled | Regular Season |
Thu 7/14 | Human Highlights | The Whispers | Sun Valley High | 9:00 PM | L 51 - 58 | Regular Season |
Thu 7/21 | Numbers | BYE WEEK | VAAS High | TBA | As Scheduled | Regular Season |
Thu 7/21 | The Whispers | Flint Tropics | VAAS High | 7:00 PM | W 57 - 49 | Regular Season |
Thu 7/21 | Alacranes | Human Highlights | VAAS High | 8:00 PM | W 64 - 61 | Regular Season |
Thu 7/21 | Valley Ellites | Benchwarmers | VAAS High | 9:00 PM | L 51 - 66 | Regular Season |
Thu 7/28 | The Whispers | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 7/28 | Human Highlights | Numbers | Monroe High | 7:00 PM | L 74 - 76 | Regular Season |
Thu 7/28 | Benchwarmers | Flint Tropics | Monroe High | 8:00 PM | W 79 - 58 | Regular Season |
Thu 7/28 | Alacranes | Valley Ellites | Monroe High | 9:00 PM | L 63 - 64 | Regular Season |
Thu 8/04 | Numbers | Benchwarmers | Sun Valley High | 7:00 PM | L 63 - 67 | Regular Season |
Thu 8/04 | Valley Ellites | The Whispers | Sun Valley High | 8:00 PM | L 53 - 72 | Regular Season |
Thu 8/04 | Alacranes | Flint Tropics | Sun Valley High | 9:00 PM | L 47 - 49 | Regular Season |
Thu 8/11 | Valley Ellites | BYE WEEK | VAAS High, Large Gym | TBA | As Scheduled | Regular Season |
Thu 8/11 | Mikey & His Buds | Flint Tropics | VAAS High, Large Gym | 7:00 PM | W 76 - 67 | Regular Season |
Thu 8/11 | The Whispers | Benchwarmers | VAAS High, Large Gym | 8:00 PM | W 51 - 48 | Regular Season |
Thu 8/11 | Alacranes | Numbers | VAAS High, Large Gym | 9:00 PM | W 52 - 50 | Regular Season |
Thu 8/18 | Alacranes | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 8/18 | Valley Ellites | Flint Tropics | Monroe High | 7:00 PM | L 60 - 63 | Regular Season |
Thu 8/18 | Numbers | The Whispers | Monroe High | 8:00 PM | L 59 - 84 | Regular Season |
Thu 8/18 | Benchwarmers | Mikey & His Buds | Monroe High | 9:00 PM | L 53 - 70 | Regular Season |
Tue 8/23 | Mikey & His Buds | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 8/25 | Benchwarmers | BYE WEEK | Sun Valley High | TBA | As Scheduled | Regular Season |
Thu 8/25 | Alacranes | The Whispers | Sun Valley High | 7:00 PM | L 57 - 67 | Regular Season |
Thu 8/25 | Valley Ellites | Medboyz | Sun Valley High | 8:00 PM | L 52 - 70 | Regular Season |
Thu 8/25 | Flint Tropics | Numbers | Sun Valley High | 9:00 PM | W 58 - 45 | Regular Season |
Thu 9/01 | Alacranes | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/01 | The Whispers | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/01 | Numbers | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/01 | Flint Tropics | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/01 | Mikey & His Buds | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/01 | Valley Ellites | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/01 | Benchwarmers | BYE REQUESTED | Sun Valley High, Large Gym | 9:00 PM | W 50 - 40 | Regular Season |
Thu 9/08 | Mikey & His Buds | BYE WEEK | Sun Valley High | TBA | As Scheduled | Regular Season |
Thu 9/08 | Valley Ellites | The Whispers | VAAS High | 7:00 PM | As Scheduled | Playoff Game |
Thu 9/08 | LA Splash | Numbers | Sun Valley High, Small Gym | 7:00 PM | As Scheduled | Regular Season |
Thu 9/08 | House Builders | Alacranes | Sun Valley High, Large Gym | 8:00 PM | As Scheduled | Regular Season |
Thu 9/08 | Flint Tropics | Benchwarmers | VAAS High | 8:00 PM | As Scheduled | Playoff Game |
Thu 9/15 | Numbers | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/15 | Valley Ellites | The Whispers | VAAS High, Large Gym | 7:00 PM | As Scheduled | Playoff Game |
Thu 9/15 | Flint Tropics | Benchwarmers | VAAS High, Large Gym | 8:00 PM | As Scheduled | Playoff Game |
Thu 9/15 | Mikey & His Buds | The Nanooks | Monroe High, Large Gym | 8:00 PM | As Scheduled | Regular Season |
Thu 9/15 | Survivors | Alacranes | Sun Valley High, Large Gym | 8:00 PM | As Scheduled | Regular Season |
Thu 9/22 | BYE REQUESTED | Numbers | VAAS High | TBA | As Scheduled | Regular Season |
Thu 9/22 | The Crew | The Whispers | Sun Valley High, Small Gym | 7:00 PM | Cancelled | Regular Season |
Thu 9/22 | Young OG's | Mikey & His Buds | Monroe High | 7:00 PM | As Scheduled | Regular Season |
Thu 9/22 | LA Splash | Alacranes | VAAS High | 7:00 PM | As Scheduled | Regular Season |
Thu 9/22 | Flint Tropics | Valley Ellites | VAAS High | 8:00 PM | As Scheduled | Playoff Game |
Thu 9/29 | BYE WEEK | Benchwarmers | VAAS High | TBA | As Scheduled | Regular Season |
Thu 9/29 | BYE REQUESTED | The Whispers | Sylmar High | TBA | As Scheduled | Regular Season |
Thu 9/29 | BYE WEEK | Numbers | VAAS High | TBA | As Scheduled | Regular Season |
Thu 9/29 | The Whispers | OnlyTheFamily | Sun Valley High | 7:00 PM | Cancelled | Regular Season |
Thu 9/29 | House Builders | Alacranes | Sun Valley High, Small Gym | 8:00 PM | As Scheduled | Regular Season |
Thu 9/29 | Flint Tropics | BBB | VAAS High | 8:00 PM | As Scheduled | Playoff Game |
Thu 9/29 | Mikey & His Buds | The Crew | VAAS High | 9:00 PM | As Scheduled | Regular Season |
Thu 9/29 | O Snap Son | Valley Ellites | Monroe High | 9:00 PM | As Scheduled | Regular Season |
Thu 10/06 | Valley Ellites | Tune Squad | Monroe High | 7:00 PM | As Scheduled | Regular Season |
Thu 10/06 | O Snap Son | Flint Tropics | Monroe High | 9:00 PM | As Scheduled | Regular Season |
Thu 10/13 | Alacranes | Young OG's | VAAS High | 7:00 PM | As Scheduled | Regular Season |
Thu 10/13 | Survivors | Valley Ellites | VAAS High | 8:00 PM | As Scheduled | Regular Season |
Thu 10/13 | The Table | Flint Tropics | Monroe High | 8:00 PM | As Scheduled | Regular Season |
|
Kenji Cooper | 138 |
|
Francisco Valladares | 114 |
|
Michael Gonzalez | 107 |
|
Donovan Chapman | 104 |
|
Angel Vega | 103 |
|
Eric Alvarado | 93 |
|
Joey Ortiz | 87 |
|
Issac Garcia | 76 |
|
Ruben Armenta | 74 |
|
Anthony Rowan | 69 |
Wins | Loss | ||
The Whispers | 7 | 0 | |
Benchwarmers | 5 | 2 | |
Flint Tropics | 4 | 3 | |
Valley Ellites | 3 | 4 | |
Alacranes | 2 | 5 | |
Numbers | 1 | 6 | |
Human Highlights | 0 | 4 | |
Wins | Loss | ||
Groomed Up Inc | 6 | 1 | |
Young OG's | 4 | 3 | |
Supersonics | 4 | 3 | |
OnlyTheFamily | 3 | 4 | |
LA Splash | 1 | 6 | |
Survivors | 0 | 7 | |
Wins | Loss | ||
Tune Squad | 5 | 2 | |
O Snap Son | 5 | 2 | |
Big Baller Brand | 5 | 2 | |
Medboyz | 4 | 3 | |
The Nanooks | 4 | 3 | |
Takeover | 1 | 1 | |
The Table | 0 | 7 | |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.