Date | Visitor | Home | Location | Time | Result | Game Type |
---|---|---|---|---|---|---|
Thu 7/07 | BYE WEEK | Medboyz | VAAS High | TBA | Cancelled | Regular Season |
Thu 7/07 | The Table | O Snap Son | VAAS High | 7:00 PM | Cancelled | Regular Season |
Thu 7/07 | The Nanooks | BBB | VAAS High | 8:00 PM | Cancelled | Regular Season |
Thu 7/14 | Big Baller Brand | BYE REQUESTED | Monroe High | TBA | As Scheduled | Regular Season |
Thu 7/14 | O Snap Son | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 7/14 | Young OG's | Tune Squad | Monroe High | 7:00 PM | L 66 - 77 | Regular Season |
Thu 7/14 | Takeover | The Table | Monroe High | 8:00 PM | W 83 - 80 | Regular Season |
Thu 7/14 | Medboyz | The Nanooks | Monroe High | 9:00 PM | L 35 - 45 | Regular Season |
Thu 7/21 | The Table | Tune Squad | Sun Valley High | 7:00 PM | L 71 - 94 | Regular Season |
Thu 7/21 | O Snap Son | The Nanooks | Sun Valley High | 8:00 PM | W 50 - 36 | Regular Season |
Thu 7/21 | Big Baller Brand | Medboyz | Sun Valley High | 9:00 PM | L 45 - 52 | Regular Season |
Thu 7/28 | The Table | BYE WEEK | VAAS High | TBA | As Scheduled | Regular Season |
Thu 7/28 | The Nanooks | Takeover | VAAS High | 7:00 PM | W 56 - 40 | Regular Season |
Thu 7/28 | Medboyz | Tune Squad | VAAS High | 8:00 PM | L 58 - 67 | Regular Season |
Thu 7/28 | O Snap Son | Big Baller Brand | VAAS High | 9:00 PM | L 49 - 71 | Regular Season |
Thu 8/04 | The Nanooks | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 8/04 | House Builders | Medboyz | Monroe High | 7:00 PM | L 57 - 58 | Regular Season |
Thu 8/04 | Big Baller Brand | The Table | Monroe High | 8:00 PM | W 77 - 38 | Regular Season |
Thu 8/04 | O Snap Son | Tune Squad | Monroe High | 9:00 PM | L 48 - 55 | Regular Season |
Thu 8/11 | Big Baller Brand | BYE WEEK | Sun Valley High | TBA | As Scheduled | Regular Season |
Thu 8/11 | The Nanooks | Tune Squad | Sun Valley High | 7:00 PM | W 49 - 47 | Regular Season |
Thu 8/11 | The Table | Medboyz | Sun Valley High | 8:00 PM | L 33 - 92 | Regular Season |
Thu 8/11 | O Snap Son | House Builders | Sun Valley High | 9:00 PM | W 47 - 38 | Regular Season |
Thu 8/18 | Medboyz | O Snap Son | VAAS High | 7:00 PM | L 37 - 56 | Regular Season |
Thu 8/18 | House Builders | Big Baller Brand | VAAS High | 8:00 PM | L 61 - 62 | Regular Season |
Thu 8/18 | The Nanooks | The Table | VAAS High | 9:00 PM | W 60 - 51 | Regular Season |
Thu 8/25 | O Snap Son | The Table | Monroe High | 7:00 PM | W 73 - 57 | Regular Season |
Thu 8/25 | Valley Ellites | Medboyz | Sun Valley High | 8:00 PM | L 52 - 70 | Regular Season |
Thu 8/25 | Big Baller Brand | The Nanooks | Monroe High | 8:00 PM | W 53 - 50 | Regular Season |
Thu 8/25 | Tune Squad | House Builders | Monroe High | 9:00 PM | L 47 - 54 | Regular Season |
Thu 9/01 | Medboyz | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/01 | Big Baller Brand | Groomed Up Inc | VAAS High, Large Gym | 7:00 PM | L 54 - 67 | Regular Season |
Thu 9/01 | Tune Squad | OnlyTheFamily | VAAS High, Large Gym | 8:00 PM | W 60 - 55 | Regular Season |
Thu 9/01 | The Table | House Builders | Sun Valley High, Large Gym | 8:00 PM | L 69 - 71 | Regular Season |
Thu 9/01 | The Nanooks | Supersonics | VAAS High, Large Gym | 9:00 PM | L 50 - 52 | Regular Season |
Thu 9/01 | VALLEY LEAGUES | O Snap Son | Sun Valley High, Large Gym | 9:00 PM | L 63 - 69 | Regular Season |
Thu 9/01 | VALLEY LEAGUES | House Builders | Sun Valley High, Large Gym | 9:00 PM | L 57 - 63 | Regular Season |
Sat 9/03 | VALLEY LEAGUES | Big Baller Brand | VAAS High | 9:00 PM | L 51 - 60 | Regular Season |
Sat 9/03 | VALLEY LEAGUES | House Builders | VAAS High | 9:00 PM | L 56 - 57 | Regular Season |
Thu 9/08 | The Table | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/08 | O Snap Son | Tune Squad | Monroe High | 7:00 PM | As Scheduled | Playoff Game |
Thu 9/08 | House Builders | Alacranes | Sun Valley High, Large Gym | 8:00 PM | As Scheduled | Regular Season |
Thu 9/08 | The Nanooks | OnlyTheFamily | Sun Valley High, Large Gym | 9:00 PM | As Scheduled | Regular Season |
Thu 9/08 | Medboyz | Big Baller Brand | VAAS High | 9:00 PM | As Scheduled | Playoff Game |
Thu 9/15 | Tune Squad | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/15 | O Snap Son | BYE WEEK | Monroe High | TBA | As Scheduled | Regular Season |
Thu 9/15 | OnlyTheFamily | House Builders | Monroe High, Large Gym | 7:00 PM | As Scheduled | Regular Season |
Thu 9/15 | LA Splash | The Table | Sun Valley High, Small Gym | 7:00 PM | As Scheduled | Regular Season |
Thu 9/15 | Mikey & His Buds | The Nanooks | Monroe High, Large Gym | 8:00 PM | As Scheduled | Regular Season |
Thu 9/15 | Medboyz | Big Baller Brand | VAAS High, Large Gym | 9:00 PM | As Scheduled | Playoff Game |
Thu 9/15 | Tune Squad | Groomed Up Inc | Sun Valley High, Large Gym | 9:00 PM | As Scheduled | Regular Season |
Thu 9/22 | The Table | OnlyTheFamily | Sun Valley High, Large Gym | 8:00 PM | As Scheduled | Regular Season |
Thu 9/22 | Tune Squad | Medboyz | Monroe High | 8:00 PM | As Scheduled | Regular Season |
Thu 9/22 | Survivors | House Builders | Monroe High | 9:00 PM | As Scheduled | Regular Season |
Thu 9/22 | O Snap Son | Big Baller Brand | VAAS High | 9:00 PM | As Scheduled | Playoff Game |
Thu 9/22 | Groomed Up Inc | The Nanooks | Sun Valley High, Large Gym | 9:00 PM | As Scheduled | Regular Season |
Thu 9/29 | Young OG's | The Nanooks | VAAS High, Small Gym | 7:00 PM | As Scheduled | Regular Season |
Thu 9/29 | Survivors | The Table | Monroe High | 7:00 PM | As Scheduled | Regular Season |
Thu 9/29 | LA Splash | Medboyz | Monroe High | 8:00 PM | As Scheduled | Regular Season |
Thu 9/29 | House Builders | Alacranes | Sun Valley High, Small Gym | 8:00 PM | As Scheduled | Regular Season |
Thu 9/29 | Tune Squad | Groomed Up Inc | Sun Valley High, Small Gym | 9:00 PM | As Scheduled | Regular Season |
Thu 9/29 | O Snap Son | Valley Ellites | Monroe High | 9:00 PM | As Scheduled | Regular Season |
Thu 10/06 | Tune Squad | BYE WEEK | VAAS High | TBA | As Scheduled | Regular Season |
Thu 10/06 | Valley Ellites | Tune Squad | Monroe High | 7:00 PM | As Scheduled | Regular Season |
Thu 10/06 | LA Splash | The Nanooks | VAAS High | 7:00 PM | As Scheduled | Regular Season |
Thu 10/06 | The Crew | The Table | Monroe High | 8:00 PM | As Scheduled | Regular Season |
Thu 10/06 | Big Baller Brand | Young OG's | VAAS High | 8:00 PM | As Scheduled | Playoff Game |
Thu 10/06 | O Snap Son | Flint Tropics | Monroe High | 9:00 PM | As Scheduled | Regular Season |
Thu 10/06 | Medboyz | Survivors | VAAS High | 9:00 PM | As Scheduled | Regular Season |
Thu 10/13 | O Snap Son | The Nanooks | Monroe High | 7:00 PM | As Scheduled | Regular Season |
Thu 10/13 | The Table | Flint Tropics | Monroe High | 8:00 PM | As Scheduled | Regular Season |
Thu 10/13 | BMF | Medboyz | VAAS High | 9:00 PM | As Scheduled | Regular Season |
Thu 10/13 | The Crew | Tune Squad | Monroe High | 9:00 PM | As Scheduled | Regular Season |
Wins | Loss | ||
The Whispers | 7 | 0 | |
Benchwarmers | 5 | 2 | |
Flint Tropics | 4 | 3 | |
Valley Ellites | 3 | 4 | |
Alacranes | 2 | 5 | |
Numbers | 1 | 6 | |
Human Highlights | 0 | 4 | |
|
Joey Barajas | 309 |
|
Steven Garcia | 160 |
|
Daniel Martinez | 109 |
|
Brandon Burnside | 80 |
|
Vidal Gonzalez | 79 |
|
Chord Hicks | 78 |
|
Cruz De La Cruz | 74 |
|
Chris Brown | 62 |
|
Adonis Saravia | 58 |
|
Guillermo Santiago | 57 |
Wins | Loss | ||
Tune Squad | 5 | 2 | |
O Snap Son | 5 | 2 | |
Big Baller Brand | 5 | 2 | |
Medboyz | 4 | 3 | |
The Nanooks | 4 | 3 | |
Takeover | 1 | 1 | |
The Table | 0 | 7 | |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.