Solorio, Norman - A-Town |
« Go Back |
MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0.0 | 0.8-1.3 | 0.600 | 3.3-6.8 | 0.481 | 1.8-2.0 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 2/27 vs W 56-54 | |||||||||||||
0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 2/20 @ L 80-104 | |||||||||||||
0 | 0-0 | 0.000 | 7-13 | 0.538 | 3-3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Thu 2/13 @ W 73-62 | |||||||||||||
0 | 2-3 | 0.667 | 5-10 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Thu 2/06 vs W 73-69 | |||||||||||||
0 | 1-2 | 0.500 | 1-4 | 0.250 | 4-5 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
0.0 | 0.8-1.3 | 0.600 | 3.3-6.8 | 0.481 | 1.8-2.0 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.