Game Box Score: |
« Go Back |
|
|
Mikey & His Buds | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Jordy Villatoro | 3-6 | 6-11 | 6-9 | 30 |
Jose Esqueda | 2-2 | 4-3 | 4-0 | 20 |
John Gonzalez | 1-1 | 0-4 | 0-0 | 2 |
Bryan Gonzalez | 0-0 | 0-0 | 0-0 | 0 |
Michael Martinez | 0-0 | 0-0 | 0-0 | 0 |
Brucee Adkins | 0-0 | 0-0 | 0-0 | 0 |
Alex Elias | 1-2 | 0-2 | 0-0 | 2 |
Totals | FGM-A | 3PM-A | FTM-A | PTS |
7-11 | 10-20 | 10-9 | 54 | |
63.6% | 50.0% | 111.1% |
O Snap Son | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Kyle Hinson | 2-4 | 0-0 | 0-0 | 4 |
Curtis Pike | 5-7 | 0-2 | 1-1 | 11 |
Vidal Gonzalez | 4-6 | 2-6 | 1-2 | 15 |
Chord Hicks | 3-6 | 5-8 | 3-3 | 24 |
Justin Salib | 2-5 | 0-2 | 7-7 | 11 |
Totals | FGM-A | 3PM-A | FGM-A | PTS |
16-28 | 7-18 | 12-13 | 65 | |
57.1% | 38.9% | 92.3% |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.