Game Box Score: |
« Go Back |
|
|
Mikey & His Buds | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Jordy Villatoro | 6-6 | 2-2 | 7-8 | 25 |
John Gonzalez | 1-1 | 1-1 | 2-4 | 7 |
Bryan Gonzalez | 3-3 | 0-0 | 0-0 | 6 |
Michael Martinez | 0-0 | 2-2 | 0-0 | 6 |
Brucee Adkins | 0-0 | 3-3 | 0-0 | 9 |
Alex Elias | 0-0 | 0-0 | 0-0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | PTS |
10-10 | 8-8 | 9-12 | 53 | |
100.0% | 100.0% | 75.0% |
Big Arts | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Felix Caudillo | 1-1 | 0-0 | 0-0 | 2 |
Danillo Castillo | 1-1 | 1-1 | 0-0 | 5 |
Gonzalo Ruiz | 0-0 | 1-1 | 0-0 | 3 |
Art Rodriguez | 0-0 | 2-2 | 0-0 | 6 |
Cristian Godinez | 4-4 | 1-1 | 3-4 | 14 |
Totals | FGM-A | 3PM-A | FGM-A | PTS |
6-6 | 5-5 | 3-4 | 30 | |
100.0% | 100.0% | 75.0% |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.