Game Box Score: |
« Go Back |
|
|
BigDogs | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Carlos Avalos | 3-4 | 1-4 | 0-0 | 9 |
Beto Davales | 3-4 | 0-2 | 4-4 | 10 |
Arthur Gutierrez | 2-2 | 0-0 | 0-0 | 4 |
Jose Lopez | 0-0 | 0-0 | 0-0 | 0 |
Marty Pacheco | 6-7 | 0-0 | 1-1 | 13 |
Angel Hernandez Jr. | 0-0 | 0-0 | 0-0 | 0 |
Sid Bosteder | 0-0 | 0-0 | 0-0 | 0 |
Omar Martinez | 0-0 | 0-0 | 0-0 | 0 |
Daniel Torres | 0-0 | 0-0 | 0-0 | 0 |
Michael Gutierrez | 0-0 | 0-0 | 0-0 | 0 |
Fidel Salmeron | 3-8 | 0-1 | 4-5 | 10 |
Totals | FGM-A | 3PM-A | FTM-A | PTS |
17-25 | 1-7 | 9-10 | 46 | |
68.0% | 14.3% | 90.0% |
Takeover | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Giovany Kirakossian | 1-2 | 1-5 | 2-3 | 7 |
Angel Lopez | 1-2 | 1-1 | 0-0 | 5 |
Avi Kumar | 2-2 | 1-2 | 5-5 | 12 |
Carlos Shottler | 0-0 | 4-9 | 0-1 | 12 |
Totals | FGM-A | 3PM-A | FGM-A | PTS |
4-6 | 7-17 | 7-9 | 36 | |
66.7% | 41.2% | 77.8% |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.