Game Box Score: |
« Go Back |
|
|
Takeover | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Giovany Kirakossian | 2-3 | 1-3 | 0-0 | 7 |
Raul Reyes | 5-6 | 1-1 | 2-2 | 15 |
Darren Hojjati | 0-0 | 0-0 | 0-0 | 0 |
Rigo Garcia | 0-0 | 0-0 | 0-0 | 0 |
Angel Lopez | 0-1 | 0-0 | 0-0 | 0 |
Shane Martin | 0-0 | 0-0 | 0-0 | 0 |
Avi Kumar | 2-7 | 3-4 | 1-2 | 14 |
Carlos Shottler | 0-0 | 0-0 | 0-0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | PTS |
9-17 | 5-8 | 3-4 | 36 | |
52.9% | 62.5% | 75.0% |
Human Highlights | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Tony Lopez | 2-2 | 3-6 | 0-2 | 13 |
Totals | FGM-A | 3PM-A | FGM-A | PTS |
2-2 | 3-6 | 0-2 | 13 | |
100.0% | 50.0% | 0.0% |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.