Game Box Score: |
« Go Back |
|
|
Mamba Mentality | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Narek Karamian | 11-16 | 0-1 | 4-5 | 26 |
Michael Ekimyan | 0-0 | 0-0 | 0-0 | 0 |
Norik Karamian | 0-0 | 0-0 | 0-0 | 0 |
Arthur Janumyan | 0-0 | 0-0 | 0-0 | 0 |
Haik Hairapetian | 6-9 | 0-1 | 0-1 | 12 |
Nzhde Matevosyan | 0-0 | 0-0 | 0-0 | 0 |
Shant Megerdichian | 0-0 | 0-0 | 0-0 | 0 |
Robert Escobar | 0-2 | 1-2 | 0-0 | 3 |
Gevorg Martirossian | 3-4 | 0-0 | 0-0 | 6 |
Totals | FGM-A | 3PM-A | FTM-A | PTS |
20-31 | 1-4 | 4-6 | 47 | |
64.5% | 25.0% | 66.7% |
The Crew | ||||
---|---|---|---|---|
FGM-A | 3PM-A | FTM-A | PTS | |
Ruben Lopez | 8-8 | 2-4 | 0-0 | 22 |
Orlando Lopez | 7-8 | 0-1 | 0-0 | 14 |
Joel Martinez | 1-1 | 0-1 | 0-0 | 2 |
Robert Bernard | 3-6 | 0-0 | 1-2 | 7 |
Bedo Nava | 1-1 | 1-3 | 0-0 | 5 |
Ramiro Unknown | 4-0 | 2-2 | 2-0 | 16 |
Totals | FGM-A | 3PM-A | FGM-A | PTS |
24-24 | 5-11 | 3-2 | 66 | |
100.0% | 45.5% | 150.0% |
Valley Leagues was founded in the San Fernando Valley by a group of young adults trying to have fun in an organized way. The founders have been in multiple leagues before; nevertheless, there was something missing. Valley Leagues is the missing items.