Find all the news regarding our Division E Fall 2019 Season Starting October 03
Fall 2019 Division E is Starting October 03
Our Division D Fall 2019 season is starting this October 3rd. All league fees are $350 (Receive a $50 discount if you pay your League Fees upfront before the 1st Sunday scheduled game) for the Summer Season plus $35 per Game for Game Fees.
Basketball League
Our year-around Basketball League provides a clean, safe, and professional environment for Adults [18 and over] to participate in a team. We provide experienced referees and sophisticated online stats per team and per player. We also provide a Free Agent List which will allow other teams missing players to pick up other players who do not have a team.
www.valleyleagues.com/images/Blog/Divisions/D/Division-D.jpg
Here at Valley Leagues, we have multiple divisions. Here are the listed Divisions and their restrictions:
- Division D = Height Limit of 6'5 and one player of 6'6 - Sun Valley High School (
6:30pm to10:00pm )
Division Info |
Perks |
|
|
Our league champs win a $100.00 |
Register Now!!
Team Sign Up Free Agents Sign Up
For More Information on Team Sign Up Visit our F.A.Q regarding Team Sign Up
CURRENT TECHNICAL FOUL COUNT
Player Name | Team Name | Date of Technical | Technical Foul Count | Action Taken |
- 9/29 - Social Media Promotion Started
Final Schedule with Scores
Date | Visitor | Home | Location | Time | Result | Game Type |
---|---|---|---|---|---|---|
Thu 10/03 | The Tropics | Big Arts Tacos | San Fernando High School, Large Gym | 7:50 PM | L 67 - 92 | Regular Season |
Thu 10/10 | The Tropics | Takeover | San Fernando High School, Large Gym | 7:00 PM | L 59 - 62 | Regular Season |
Thu 10/17 | The Tropics | No Shnacks | San Fernando High School, Large Gym | 8:30 PM | W 59 - 58 | Regular Season |
Thu 10/24 | The Tropics | VALLEY LEAGUES | San Fernando High School | 7:50 PM | W 30 - 20 | Regular Season |
Thu 11/07 | Benchwarmers | HYVE Bidness | Panorama High School | 6:30 PM | L 38 - 45 | Regular Season |
Thu 11/07 | BigDogs | The Tropics | Sylmar High School, Large Gym | 7:50 PM | W 89 - 55 | Regular Season |
Thu 11/07 | Los Xalos | Avengers | Sylmar High School | 8:30 PM | L 54 - 71 | Regular Season |
Thu 11/07 | Fundamentals | 818 Squad | Chatsworth Park South | 8:30 PM | L 51 - 53 | Regular Season |
Thu 11/07 | Tennis Bums | AddiQts | Panorama High School | 9:00 PM | L 58 - 75 | Regular Season |
Thu 11/07 | The Radars | OVO Crew | Chatsworth Park South | 9:20 PM | L 25 - 55 | Regular Season |
Thu 11/14 | HYVE Bidness | Los Pee-Tons | Panorama High School, Large Gym | 6:30 PM | W 76 - 70 | Regular Season |
Thu 11/14 | OVO Crew | Fundamentals | Sylmar High School, Large Gym | 7:00 PM | L 40 - 50 | Regular Season |
Thu 11/14 | Tennis Bums | Human Highlights | Panorama High School, Large Gym | 7:20 PM | L 71 - 76 | Regular Season |
Thu 11/14 | Los Xalos | 818 Squad | Sylmar High School, Large Gym | 7:50 PM | L 49 - 59 | Regular Season |
Thu 11/14 | The Tropics | S.S Fin | Panorama High School, Large Gym | 8:10 PM | L 40 - 68 | Regular Season |
Thu 11/14 | AddiQts | Benchwarmers | Sylmar High School, Large Gym | 8:30 PM | W 96 - 68 | Regular Season |
Thu 11/14 | Avengers | The Radars | San Fernando High School, Large Gym | 8:30 PM | W 76 - 27 | Regular Season |
Thu 11/14 | Brick City | Human Highlights | Panorama High School, Large Gym | 9:00 PM | L 69 - 73 | Regular Season |
Thu 11/21 | HYVE Bidness | Tennis Bums | Panorama High School, Large Gym | 6:30 PM | W 56 - 52 | Regular Season |
Thu 11/21 | Avengers | 818 Squad | Sylmar High School, Large Gym | 7:00 PM | Cancelled | Regular Season |
Thu 11/21 | AddiQts | The Tropics | Panorama High School, Large Gym | 7:20 PM | W 88 - 62 | Regular Season |
Thu 11/21 | OVO Crew | Los Xalos | Sylmar High School, Large Gym | 7:50 PM | Cancelled | Regular Season |
Thu 11/21 | Los Pee-Tons | Benchwarmers | Panorama High School, Large Gym | 8:10 PM | L 60 - 62 | Regular Season |
Thu 11/21 | Fundamentals | The Radars | Sylmar High School, Large Gym | 8:30 PM | Cancelled | Regular Season |
Thu 11/21 | Los Pee-Tons | Brick City | Panorama High School, Large Gym | 9:00 PM | W 83 - 75 | Regular Season |
Thu 12/05 | Brick City | BYE WEEK | San Fernando High School, Large Gym | TBA | As Scheduled | Regular Season |
Thu 12/05 | Avengers | Fundamentals | Panorama High School, Large Gym | 6:30 PM | L 50 - 63 | Regular Season |
Thu 12/05 | HYVE Bidness | The Tropics | Panorama High School, Large Gym | 7:20 PM | W 67 - 55 | Regular Season |
Thu 12/05 | Benchwarmers | Tennis Bums | Panorama High School, Large Gym | 8:10 PM | L 57 - 70 | Regular Season |
Thu 12/05 | Los Pee-Tons | AddiQts | Chatsworth Park South | 8:30 PM | Cancelled | Regular Season |
Thu 12/05 | The Radars | Los Xalos | Panorama High School, Large Gym | 9:00 PM | L 61 - 98 | Regular Season |
Thu 12/05 | OVO Crew | 818 Squad | Chatsworth Park South | 9:20 PM | Cancelled | Regular Season |
Thu 12/12 | Benchwarmers | The Tropics | Panorama High School | 6:30 PM | W 76 - 70 | Regular Season |
Thu 12/12 | Human Highlights | Avengers | Sylmar High School, Large Gym | 7:00 PM | L 75 - 85 | Regular Season |
Thu 12/12 | Tennis Bums | Los Pee-Tons | Panorama High School | 7:20 PM | W 67 - 52 | Regular Season |
Thu 12/12 | Los Xalos | Fundamentals | Sylmar High School, Large Gym | 7:50 PM | L 60 - 64 | Regular Season |
Thu 12/12 | AddiQts | HYVE Bidness | Panorama High School | 8:10 PM | W 82 - 71 | Regular Season |
Thu 12/12 | The Radars | 818 Squad | Sylmar High School, Large Gym | 8:30 PM | W 50 - 34 | Regular Season |
Thu 12/12 | Brick City | OVO Crew | Panorama High School | 9:00 PM | L 48 - 53 | Regular Season |
Thu 12/19 | Brick City | Takeover | Panorama High School, Large Gym | 6:30 PM | W 30 - 20 | Regular Season |
Thu 12/19 | 818 Squad | AddiQts | Panorama High School | 9:00 PM | L 50 - 70 | Regular Season |
Thu 1/16 | Tennis Bums | BYE REQUESTED | Panorama High School, Large Gym | TBA | As Scheduled | Regular Season |
Thu 1/16 | The Tropics | BYE WEEK | San Fernando High School, Large Gym | TBA | As Scheduled | Regular Season |
Thu 1/16 | Los Pee-Tons | Brick City | Panorama High School, Large Gym | 6:30 PM | L 69 - 76 | Regular Season |
Thu 1/16 | Los Xalos | Avengers | Panorama High School, Small Gym | 7:00 PM | L 66 - 96 | Regular Season |
Thu 1/16 | Benchwarmers | HYVE Bidness | Panorama High School, Large Gym | 7:20 PM | L 67 - 77 | Regular Season |
Thu 1/16 | The Radars | 818 Squad | Panorama High School, Small | 7:50 PM | L 55 - 90 | Regular Season |
Thu 1/16 | Human Highlights | AddiQts | Panorama High School, Large Gym | 8:10 PM | L 69 - 100 | Regular Season |
Thu 1/16 | Fundamentals | OVO Crew | Panorama High School, Small | 8:30 PM | W 65 - 52 | Regular Season |
Thu 1/16 | Alacranes | Avengers | Panorama High School, Large Gym | 9:00 PM | L 56 - 63 | Regular Season |
Thu 1/23 | Alacranes | BYE WEEK | San Fernando High School, Large Gym | TBA | As Scheduled | Regular Season |
Thu 1/23 | Los Xalos | 818 Squad | Panorama High School, Large Gym | 6:30 PM | W 69 - 60 | Regular Season |
Thu 1/23 | HYVE Bidness | Los Pee-Tons | San Fernando High School, Large Gym | 7:00 PM | W 60 - 50 | Regular Season |
Thu 1/23 | AddiQts | Benchwarmers | Panorama High School, Large Gym | 7:20 PM | W 83 - 73 | Regular Season |
Thu 1/23 | OVO Crew | Tennis Bums | Panorama High School, Large Gym | 8:10 PM | L 44 - 78 | Regular Season |
Thu 1/23 | Avengers | The Radars | San Fernando High School, Large Gym | 8:30 PM | W 60 - 50 | Regular Season |
Thu 1/23 | Fundamentals | Brick City | Panorama High School, Large Gym | 9:00 PM | L 61 - 65 | Regular Season |
Thu 1/30 | HYVE Bidness | BYE REQUESTED | Valley Academy of A&S, Large Gym | TBA | As Scheduled | Regular Season |
Thu 1/30 | The Tropics | Alacranes | Panorama High School, Large Gym | 6:30 PM | L 51 - 59 | Regular Season |
Thu 1/30 | Human Highlights | Tennis Bums | Valley Academy of A&S, Large Gym | 6:30 PM | L 51 - 73 | Regular Season |
Thu 1/30 | OVO Crew | Los Xalos | Valley Academy of A&S, Large Gym | 7:20 PM | W 81 - 70 | Regular Season |
Thu 1/30 | Los Pee-Tons | Benchwarmers | Panorama High School, Large Gym | 7:20 PM | W 75 - 54 | Regular Season |
Thu 1/30 | Fundamentals | The Radars | Panorama High School, Large Gym | 8:10 PM | W 78 - 48 | Regular Season |
Thu 1/30 | OVO Crew | Valley Tigers | Valley Academy of A&S, Large Gym | 8:10 PM | W 78 - 49 | Regular Season |
Thu 1/30 | Avengers | 818 Squad | Panorama High School, Large Gym | 9:00 PM | L 62 - 68 | Regular Season |
Thu 1/30 | AddiQts | Brick City | Valley Academy of A&S, Large Gym | 9:00 PM | W 89 - 74 | Regular Season |
Thu 2/06 | The Tropics | Avengers | Panorama High School, Large Gym | 6:30 PM | L 72 - 84 | Regular Season |
Thu 2/06 | Alacranes | OVO Crew | Valley Academy of A&S, Large Gym | 6:30 PM | As Scheduled | Regular Season |
Thu 2/06 | Human Highlights | 818 Squad | San Fernando High School, Large Gym | 7:00 PM | As Scheduled | Regular Season |
Thu 2/06 | AddiQts | Valley Tigers | Panorama High School, Large Gym | 7:20 PM | W 86 - 71 | Regular Season |
Thu 2/06 | 818 Squad | Tennis Bums | Valley Academy of A&S, Large Gym | 7:20 PM | Cancelled | Regular Season |
Thu 2/06 | Fundamentals | HYVE Bidness | Panorama High School, Large Gym | 8:10 PM | W 49 - 40 | Regular Season |
Thu 2/06 | Los Pee-Tons | The Radars | Valley Academy of A&S, Large Gym | 8:10 PM | Cancelled | Regular Season |
Thu 2/06 | Los Xalos | Brick City | Panorama High School, Large Gym | 9:00 PM | W 63 - 59 | Regular Season |
Thu 2/06 | Brick City | Benchwarmers | Valley Academy of A&S, Large Gym | 9:00 PM | Cancelled | Regular Season |
Thu 2/13 | VALLEY LEAGUES | OVO Crew | Valley Academy of A&S, Large Gym | 6:30 PM | W 44 - 38 | Regular Season |
Thu 2/13 | Alacranes | OVO Crew | Valley Academy of A&S, Large Gym | 6:30 PM | As Scheduled | Regular Season |
Thu 2/13 | Los Xalos | Valley Tigers | Valley Academy of A&S, Large Gym | 7:20 PM | As Scheduled | Regular Season |
Thu 2/13 | VALLEY LEAGUES | 818 Squad | Panorama High School, Large Gym | 7:20 PM | W 73 - 38 | Regular Season |
Thu 2/13 | 818 Squad | Tennis Bums | Panorama High School, Large Gym | 7:20 PM | As Scheduled | Regular Season |
Thu 2/13 | Fundamentals | AddiQts | Panorama High School, Large Gym | 8:10 PM | As Scheduled | Regular Season |
Thu 2/13 | VALLEY LEAGUES | The Radars | Valley Academy of A&S, Large Gym | 8:10 PM | W 76 - 66 | Regular Season |
Thu 2/13 | Los Pee-Tons | The Radars | Valley Academy of A&S, Large Gym | 8:10 PM | As Scheduled | Regular Season |
Thu 2/13 | The Tropics | HYVE Bidness | Panorama High School, Large Gym | 9:00 PM | As Scheduled | Regular Season |
Thu 2/13 | Brick City | Benchwarmers | Valley Academy of A&S, Large Gym | 9:00 PM | As Scheduled | Regular Season |
Final Standing Before Playoffs
Team | W | L | Pct | GP | PF | PA | |
AddiQts | 9 | 0 | 1 | 9 | 769 | 596 | |
Fundamentals | 6 | 2 | 0.75 | 8 | 481 | 408 | |
HYVE Bidness | 6 | 2 | 0.75 | 8 | 492 | 463 | |
Tennis Bums | 4 | 4 | 0.5 | 8 | 535 | 478 | |
OVO Crew | 4 | 4 | 0.5 | 8 | 441 | 429 | |
818 Squad | 4 | 4 | 0.5 | 8 | 452 | 479 | |
Los Xalos | 3 | 5 | 0.375 | 8 | 529 | 551 | |
Brick City | 3 | 5 | 0.375 | 8 | 496 | 511 | |
Los Pee-Tons | 3 | 5 | 0.375 | 8 | 526 | 536 | |
Benchwarmers | 2 | 6 | 0.25 | 8 | 495 | 576 | |
The Tropics | 2 | 9 | 0.182 | 11 | 620 | 763 | |
The Radars | 1 | 7 | 0.125 | 8 | 382 | 567 |